Treatment Data
Из резюмето на набора от данни
These data files are currently being used by the Pathogen Flow Tool to predict pathogen emissions to the surface and the subsurface, as well as the overall pathogen reduction achieved...
Data Dictionary
Колона | Тип | Етикет | Описание |
---|---|---|---|
master_id | text | ||
microorganism_common_name | text | ||
pathogen_group | text | ||
indicator_or_pathogen | text | ||
authors | text | ||
bib_id | text | ||
year_published | text | ||
location_comment | text | ||
city | text | ||
country | text | ||
technology_description | text | ||
influent_concentration | text | ||
influent_concentration_qualifier | text | ||
influent_independent_measurement_or_statistic | text | ||
effluent_concentration | text | ||
effluent_concentration_qualifier | text | ||
effluent_independent_measurement_or_statistic | text | ||
month | text | ||
measurement_method | text | ||
units | text | ||
lrv | text | ||
hrt_days | text | ||
holdingtime_days | text | ||
contact_time_minutes | text | ||
depth_meters | text | ||
temperature_celsius | text | ||
moisture_content_percent | text | ||
coagulant | text | ||
material | text | ||
pH | text | ||
ammonia_concentration_mmol_per_liter | text | ||
total_solids_mg_per_liter | text | ||
imputed_values | text |
Допълнителна информация
Поле | Стойност |
---|---|
Data last updated | октомври 26, 2020 |
Metadata last updated | февруари 24, 2020 |
Създаден | февруари 24, 2020 |
Формат | text/csv |
Лиценз | Creative Commons Attribution |
created | преди повече от 4 години |
datastore active | True |
format | CSV |
has views | True |
id | 9e172f8f-d8b5-4657-92a4-38da60786327 |
last modified | преди повече от 4 години |
mimetype | text/csv |
on same domain | True |
package id | eda3c64c-479e-4177-869c-93b3dc247a10 |
position | 1 |
revision id | 51442e82-3316-41c4-b1d8-b60011d0d51a |
size | 346,4 KiB |
state | active |
url type | upload |