input_file_new_kla_parishes_0baseline.csv
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
iso | numeric | ||
gid | text | ||
iso3 | text | ||
subarea | text | ||
hdi | numeric | ||
population | numeric | ||
fraction_urban_pop | numeric | ||
fraction_pop_under5 | numeric | ||
sheddingRate_virus | numeric | ||
shedding_duration_virus | numeric | ||
incidence_urban_under5_virus | numeric | ||
incidence_urban_5plus_virus | numeric | ||
incidence_rural_under5_virus | numeric | ||
incidence_rural_5plus_virus | numeric | ||
sheddingRate_protozoa | numeric | ||
shedding_duration_protozoa | numeric | ||
incidence_urban_under5_protozoa | numeric | ||
incidence_urban_5plus_protozoa | numeric | ||
incidence_rural_under5_protozoa | numeric | ||
incidence_rural_5plus_protozoa | numeric | ||
flushSewer_urb | numeric | ||
flushSeptic_urb | numeric | ||
flushPit_urb | numeric | ||
flushOpen_urb | numeric | ||
flushUnknown_urb | numeric | ||
pitSlab_urb | numeric | ||
pitNoSlab_urb | numeric | ||
compostingToilet_urb | numeric | ||
bucketLatrine_urb | numeric | ||
containerBased_urb | numeric | ||
hangingToilet_urb | numeric | ||
openDefecation_urb | numeric | ||
other_urb | numeric | ||
coverBury_urb | numeric | ||
sewageTreated_urb | numeric | ||
fecalSludgeTreated_urb | numeric | ||
isWatertight_urb | numeric | ||
hasLeach_urb | numeric | ||
emptyFrequency_urb | numeric | ||
pitAdditive_urb | numeric | ||
urine_urb | numeric | ||
twinPits_urb | numeric | ||
onsiteDumpedland_urb | numeric | ||
flushSewer_rur | numeric | ||
flushSeptic_rur | numeric | ||
flushPit_rur | numeric | ||
flushOpen_rur | numeric | ||
flushUnknown_rur | numeric | ||
pitSlab_rur | numeric | ||
pitNoSlab_rur | numeric | ||
compostingToilet_rur | numeric | ||
bucketLatrine_rur | numeric | ||
containerBased_rur | numeric | ||
hangingToilet_rur | numeric | ||
openDefecation_rur | numeric | ||
other_rur | numeric | ||
coverBury_rur | numeric | ||
sewageTreated_rur | numeric | ||
fecalSludgeTreated_rur | numeric | ||
isWatertight_rur | numeric | ||
hasLeach_rur | numeric | ||
emptyFrequency_rur | numeric | ||
pitAdditive_rur | numeric | ||
urine_rur | numeric | ||
twinPits_rur | numeric | ||
onsiteDumpedland_rur | numeric | ||
FractionPrimarytreatment | text | ||
FractionSecondarytreatment | text | ||
FractionTertiarytreatment | text | ||
FractionPonds | text | ||
fRemoval_treatment_virus | text | ||
fRemoval_treatment_protozoa | text | ||
fEmitted_inEffluent_after_treatment_virus | text | ||
fEmitted_inEffluent_after_treatment_protozoa | text | ||
notes1 | text |
Additional Information
Field | Value |
---|---|
Data last updated | December 2, 2020 |
Metadata last updated | October 16, 2020 |
Created | October 16, 2020 |
Format | text/csv |
License | Creative Commons Attribution |
created | over 4 years ago |
datastore active | True |
format | CSV |
has views | True |
id | c7eaff92-d9b1-483c-a61c-9f08137146cb |
last modified | over 3 years ago |
mimetype | text/csv |
on same domain | True |
package id | b0128727-cc29-48e0-8fc6-1a7cf811734f |
revision id | 6704b4a3-6219-4dc7-a335-2d153528d67e |
size | 36.6 KiB |
state | active |
url type | upload |