﻿_id	microorganism_description	microbial_group1	microbial_group2	time_hours	temperature_celsius	qualifier	log10_reduction	matrix	matrix2	reference_short
1	Salmonella	Salmonella	Bacteria	480	35	=	1.5	sludge	sludge/manure	(Lang and Smith 2008)
2	E. coli	Enterobacter	Bacteria	480	35	=	1.5	sludge	sludge/manure	(Lang and Smith 2008)
3	Salmonella	Salmonella	Bacteria	480	35	=	1.5	sludge	sludge/manure	(Lang and Smith 2008)
4	Salmonella	Salmonella	Bacteria	0.128	55	=	1	sludge	sludge/manure	(Lang and Smith 2008)
5	E. coli	Enterobacter	Bacteria	0.118	55	=	1	sludge	sludge/manure	(Lang and Smith 2008)
6	Salmonella	Salmonella	Bacteria	0.06	55	=	1	sludge	sludge/manure	(Lang and Smith 2008)
7	Salmonella	Salmonella	Bacteria	0.00164	70	=	1	sludge	sludge/manure	(Lang and Smith 2008)
8	E. coli	Enterobacter	Bacteria	0.00028	70	=	8	sludge	sludge/manure	(Lang and Smith 2008)
9	Salmonella	Salmonella	Bacteria	0.01111	70	=	8	sludge	sludge/manure	(Lang and Smith 2008)
10	E. coli	Enterobacter	Bacteria	6	33	=	2	wastewater	wastewater	(Maga et al. 2009)
11	E. coli	Enterobacter	Bacteria	9	33	=	3	wastewater	wastewater	(Maga et al. 2009)
12	E. coli O157:H7	Enterobacter	Bacteria	1.133	55	=	1	ground beef	ground beef	(Juneja et al. 2009)
13	E. coli O157:H7	Enterobacter	Bacteria	0.367	58	=	1	ground beef	ground beef	(Juneja et al. 2009)
14	E. coli O157:H7	Enterobacter	Bacteria	0.083	60	=	1	ground beef	ground beef	(Juneja et al. 2009)
15	E. coli O157:H7	Enterobacter	Bacteria	0.033	62.5	=	1	ground beef	ground beef	(Juneja et al. 2009)
16	E. coli	Enterobacter	Bacteria	792	19	=	1	cattle manure	sludge/manure	(Soupir, Mostaghimi, and Lou 2008)
17	E. coli	Enterobacter	Bacteria	696	14	=	1	cattle manure	sludge/manure	(Soupir, Mostaghimi, and Lou 2008)
18	E. coli	Enterobacter	Bacteria	960	6	=	1	cattle manure	sludge/manure	(Soupir, Mostaghimi, and Lou 2008)
19	E. coli	Enterobacter	Bacteria	624	13	=	1	cattle manure	sludge/manure	(Soupir, Mostaghimi, and Lou 2008)
20	Enterococcus faecalis	Enterobacter	Bacteria	768	19	=	1	cattle manure	sludge/manure	(Soupir, Mostaghimi, and Lou 2008)
21	Enterococcus faecalis	Enterobacter	Bacteria	576	14	=	1	cattle manure	sludge/manure	(Soupir, Mostaghimi, and Lou 2008)
22	Enterococcus faecalis	Enterobacter	Bacteria	984	6	=	1	cattle manure	sludge/manure	(Soupir, Mostaghimi, and Lou 2008)
23	Enterococcus faecalis	Enterobacter	Bacteria	648	13	=	1	cattle manure	sludge/manure	(Soupir, Mostaghimi, and Lou 2008)
24	Salmonella	Salmonella	Bacteria	0.21778	55	=	1	buffered peptone water	buffer/media	(Stopforth et al. 2008)
25	Salmonella	Salmonella	Bacteria	0.05944	55	=	1	buffered peptone water	buffer/media	(Stopforth et al. 2008)
26	Salmonella	Salmonella	Bacteria	0.04111	60	=	1	buffered peptone water	buffer/media	(Stopforth et al. 2008)
27	Salmonella	Salmonella	Bacteria	0.00639	60	=	1	buffered peptone water	buffer/media	(Stopforth et al. 2008)
28	Salmonella	Salmonella	Bacteria	0.00556	65	=	1	buffered peptone water	buffer/media	(Stopforth et al. 2008)
29	Salmonella	Salmonella	Bacteria	0.00139	65	=	1	buffered peptone water	buffer/media	(Stopforth et al. 2008)
30	Salmonella	Salmonella	Bacteria	0.00222	70	=	1	buffered peptone water	buffer/media	(Stopforth et al. 2008)
31	Salmonella	Salmonella	Bacteria	0.00028	70	=	1	buffered peptone water	buffer/media	(Stopforth et al. 2008)
32	Salmonella	Salmonella	Bacteria	0.013	60	=	1	egg yolk	meat/protein	(Palumbo et al. 1995)
33	Salmonella	Salmonella	Bacteria	0.006	61	=	1	egg yolk	meat/protein	(Palumbo et al. 1995)
34	Salmonella	Salmonella	Bacteria	0.004	62	=	1	egg yolk	meat/protein	(Palumbo et al. 1995)
35	Salmonella	Salmonella	Bacteria	0.023	61	=	7	egg yolk	meat/protein	(Palumbo et al. 1995)
36	Salmonella	Salmonella	Bacteria	0.04	66	=	7	egg yolk	meat/protein	(Palumbo et al. 1995)
37	Listeria	Listeria	Bacteria	0.038	61	=	1	egg yolk	meat/protein	(Palumbo et al. 1995)
38	Listeria	Listeria	Bacteria	0.021	63	=	1	egg yolk	meat/protein	(Palumbo et al. 1995)
39	Listeria	Listeria	Bacteria	0.011	64	=	1	egg yolk	meat/protein	(Palumbo et al. 1995)
40	Listeria	Listeria	Bacteria	0.082	61	=	7	egg yolk	meat/protein	(Palumbo et al. 1995)
41	Listeria	Listeria	Bacteria	0.268	66	=	7	egg yolk	meat/protein	(Palumbo et al. 1995)
42	E. coli	Enterobacter	Bacteria	0.167	55	=	1	cattle manure	sludge/manure	(Aitken et al. 2007)
43	E. coli	Enterobacter	Bacteria	2.067	50	=	1	cattle manure	sludge/manure	(Aitken et al. 2007)
44	E. coli	Enterobacter	Bacteria	0.533	55	=	1	pork patties	meat/protein	(Osaili et al. 2007)
45	E. coli	Enterobacter	Bacteria	0.006	65	=	1	pork patties	meat/protein	(Osaili et al. 2007)
46	E. coli	Enterobacter	Bacteria	0.001	70	=	1	pork patties	meat/protein	(Osaili et al. 2007)
47	Salmonella	Salmonella	Bacteria	1.167	55	=	1	pork patties	meat/protein	(Osaili et al. 2007)
48	Salmonella	Salmonella	Bacteria	0.05	65	=	1	pork patties	meat/protein	(Osaili et al. 2007)
49	Salmonella	Salmonella	Bacteria	0.005	70	=	1	pork patties	meat/protein	(Osaili et al. 2007)
50	Listeria	Listeria	Bacteria	2.5	55	=	1	pork patties	meat/protein	(Osaili et al. 2007)
51	Listeria	Listeria	Bacteria	0.05	65	=	1	pork patties	meat/protein	(Osaili et al. 2007)
52	Listeria	Listeria	Bacteria	0.007	70	=	1	pork patties	meat/protein	(Osaili et al. 2007)
53	Enterococcus faecalis	Enterobacter	Bacteria	0.00528	65	=	1	water	water	(Spinks et al. 2006)
54	E. coli	Enterobacter	Bacteria	0.00056	65	=	1	water	water	(Spinks et al. 2006)
55	Salmonella	Salmonella	Bacteria	0.00056	65	=	1	water	water	(Spinks et al. 2006)
56	Pseudomonas	Pseudomonas	Bacteria	0.00139	65	=	1	water	water	(Spinks et al. 2006)
57	Shigella	Shigella	Bacteria	0.00083	65	=	1	water	water	(Spinks et al. 2006)
58	Enterococcus faecalis	Enterobacter	Bacteria	0.03639	60	=	1	water	water	(Spinks et al. 2006)
59	E. coli	Enterobacter	Bacteria	0.01417	60	=	1	water	water	(Spinks et al. 2006)
60	Salmonella	Salmonella	Bacteria	0.00111	60	=	1	water	water	(Spinks et al. 2006)
61	Pseudomonas	Pseudomonas	Bacteria	0.01361	60	=	1	water	water	(Spinks et al. 2006)
62	Shigella	Shigella	Bacteria	0.015	60	=	1	water	water	(Spinks et al. 2006)
63	Enterococcus faecalis	Enterobacter	Bacteria	0.25028	55	=	1	water	water	(Spinks et al. 2006)
64	E. coli	Enterobacter	Bacteria	0.11139	55	=	1	water	water	(Spinks et al. 2006)
65	Salmonella	Salmonella	Bacteria	0.02139	55	=	1	water	water	(Spinks et al. 2006)
66	Pseudomonas	Pseudomonas	Bacteria	0.08444	55	=	1	water	water	(Spinks et al. 2006)
67	Shigella	Shigella	Bacteria	0.09833	55	=	1	water	water	(Spinks et al. 2006)
68	Ascaris eggs	Nematode eggs	Helminth	1.833	49	=	1	sludge	sludge/manure	(Aitken et al. 2005)
69	Ascaris eggs	Nematode eggs	Helminth	0.153	53	=	1	sludge	sludge/manure	(Aitken et al. 2005)
70	Poliovirus	Enteric viruses	Virus	0.733	49	=	1	sludge	sludge/manure	(Aitken et al. 2005)
71	Poliovirus	Enteric viruses	Virus	0.058	53	=	1	sludge	sludge/manure	(Aitken et al. 2005)
72	Salmonella	Salmonella	Bacteria	0.033	58	=	3	seeds	dry food	(Weiss and Hammes 2005)
73	Salmonella	Salmonella	Bacteria	0.01	58	=	1	seeds	dry food	(Weiss and Hammes 2005)
74	Salmonella	Salmonella	Bacteria	0.067	55	=	3	seeds	dry food	(Weiss and Hammes 2005)
75	Salmonella	Salmonella	Bacteria	0.032	55	=	1	seeds	dry food	(Weiss and Hammes 2005)
76	Salmonella	Salmonella	Bacteria	0.133	53	=	2.5	seeds	dry food	(Weiss and Hammes 2005)
77	Salmonella	Salmonella	Bacteria	0.053	53	=	1	seeds	dry food	(Weiss and Hammes 2005)
78	Enterococcus faecalis	Enterobacter	Bacteria	300	35	=	4	cattle manure	sludge/manure	(Lund et al. 1996)
79	Enterococcus faecalis	Enterobacter	Bacteria	2	55	=	4	cattle manure	sludge/manure	(Lund et al. 1996)
80	Enterococcus faecalis	Enterobacter	Bacteria	1	70	=	6	cattle manure	sludge/manure	(Lund et al. 1996)
81	Enterovirus	Enteric viruses	Virus	219	35	=	4	cattle manure	sludge/manure	(Lund et al. 1996)
82	Parvovirus	Parvovirus	Virus	148	55	=	4	cattle manure	sludge/manure	(Lund et al. 1996)
83	Enterovirus	Enteric viruses	Virus	2.3	55	=	4	cattle manure	sludge/manure	(Lund et al. 1996)
84	Enterovirus	Enteric viruses	Virus	1	70	=	4	cattle manure	sludge/manure	(Lund et al. 1996)
85	Listeria	Listeria	Bacteria	0.053	60	=	1	peanut and chocolate products	dry food	(Kenney and Beuchat 2004)
86	Listeria	Listeria	Bacteria	0.053	60	=	1	peanut and chocolate products	dry food	(Kenney and Beuchat 2004)
87	Listeria	Listeria	Bacteria	0.075	60	=	1	peanut and chocolate products	dry food	(Kenney and Beuchat 2004)
88	Listeria	Listeria	Bacteria	0.098	60	=	1	peanut and chocolate products	dry food	(Kenney and Beuchat 2004)
89	Listeria	Listeria	Bacteria	0.433	60	=	1	peanut and chocolate products	dry food	(Kenney and Beuchat 2004)
90	Listeria	Listeria	Bacteria	0.625	60	=	1	peanut and chocolate products	dry food	(Kenney and Beuchat 2004)
91	Listeria	Listeria	Bacteria	2.5	55	=	6.25	ground beef	meat/protein	(Juneja and Novak 2003)
92	Listeria	Listeria	Bacteria	0.417	60	=	7	ground beef	meat/protein	(Juneja and Novak 2003)
93	Listeria	Listeria	Bacteria	0.467	55	=	1	ground beef	meat/protein	(Juneja and Novak 2003)
94	Listeria	Listeria	Bacteria	0.067	60	=	1	ground beef	meat/protein	(Juneja and Novak 2003)
95	E. coli	Enterobacter	Bacteria	2.5	55	=	8	ground beef	meat/protein	(Juneja and Novak 2003)
96	E. coli	Enterobacter	Bacteria	0.417	60	=	7	ground beef	meat/protein	(Juneja and Novak 2003)
97	E. coli	Enterobacter	Bacteria	0.35	55	=	1	ground beef	meat/protein	(Juneja and Novak 2003)
98	E. coli	Enterobacter	Bacteria	0.067	60	=	1	ground beef	meat/protein	(Juneja and Novak 2003)
99	Salmonella	Salmonella	Bacteria	2.5	55	=	8	ground beef	meat/protein	(Juneja and Novak 2003)
100	Salmonella	Salmonella	Bacteria	0.417	60	=	7	ground beef	meat/protein	(Juneja and Novak 2003)
101	Salmonella	Salmonella	Bacteria	0.317	55	=	1	ground beef	meat/protein	(Juneja and Novak 2003)
102	Salmonella	Salmonella	Bacteria	0.083	60	=	1	ground beef	meat/protein	(Juneja and Novak 2003)
103	Cronobacter sakazaki	Enterobacter	Bacteria	0.25	55	=	1	infant formula	dry food	(Al-Holy et al. 2009)
104	Cronobacter sakazaki	Enterobacter	Bacteria	0.05	60	=	1	infant formula	dry food	(Al-Holy et al. 2009)
105	Cronobacter sakazaki	Enterobacter	Bacteria	0.015	63	=	1	infant formula	dry food	(Al-Holy et al. 2009)
106	Bacteriophage	Bacteriophage	Virus	0.033	90	>	4	suspension media	buffer/media	(Tomat et al. 2015)
107	Bacteriophage	Bacteriophage	Virus	1	63	=	1	suspension media	buffer/media	(Tomat et al. 2015)
108	Bacteriophage	Bacteriophage	Virus	0.333	72	=	4	suspension media	buffer/media	(Tomat et al. 2015)
109	Cronobacter sakazaki	Enterobacter	Bacteria	0.005	58	=	1	infant formula	dry food	(Huertas et al. 2015)
110	Cronobacter sakazaki	Enterobacter	Bacteria	0.002	60	=	1	infant formula	dry food	(Huertas et al. 2015)
111	Cronobacter sakazaki	Enterobacter	Bacteria	0.001	62	=	1	infant formula	dry food	(Huertas et al. 2015)
112	Cronobacter sakazaki	Enterobacter	Bacteria	0.0002	64	=	1	infant formula	dry food	(Huertas et al. 2015)
113	Cronobacter sakazaki	Enterobacter	Bacteria	0.038	58	=	5	infant formula	dry food	(Huertas et al. 2015)
114	Cronobacter sakazaki	Enterobacter	Bacteria	0.012	60	=	5	infant formula	dry food	(Huertas et al. 2015)
115	Cronobacter sakazaki	Enterobacter	Bacteria	0.004	62	=	5	infant formula	dry food	(Huertas et al. 2015)
116	Cronobacter sakazaki	Enterobacter	Bacteria	0.002	64	=	5	infant formula	dry food	(Huertas et al. 2015)
117	Enterococcus faecalis	Enterobacter	Bacteria	8	50	=	3.2	compost	compost	(Darimani et al. 2015)
118	Enterococcus faecalis	Enterobacter	Bacteria	2.5	70	=	3.4	compost	compost	(Darimani et al. 2015)
119	Enterococcus faecalis	Enterobacter	Bacteria	15	50	=	6	compost	compost	(Darimani et al. 2015)
120	Enterococcus faecalis	Enterobacter	Bacteria	2.5	70	=	6	compost	compost	(Darimani et al. 2015)
121	E. coli	Enterobacter	Bacteria	8	50	=	5	compost	compost	(Darimani et al. 2015)
122	E. coli	Enterobacter	Bacteria	2.5	70	=	7	compost	compost	(Darimani et al. 2015)
123	E. coli	Enterobacter	Bacteria	4.5	50	=	6	compost	compost	(Darimani et al. 2015)
124	E. coli	Enterobacter	Bacteria	0.333	70	=	6	compost	compost	(Darimani et al. 2015)
125	Listeria	Listeria	Bacteria	1224	4	=	4	fermented sausages	meat/protein	(Mataragas et al. 2015)
126	Listeria	Listeria	Bacteria	960	5	=	4	fermented sausages	meat/protein	(Mataragas et al. 2015)
127	Enterococcus faecalis	Enterobacter	Bacteria	0.017	70	=	1	cattle manure	sludge/manure	(Elving et al. 2014)
128	Enterococcus faecalis	Enterobacter	Bacteria	0.45	55	=	1	cattle manure	sludge/manure	(Elving et al. 2014)
129	Enterococcus faecalis	Enterobacter	Bacteria	0.89	52	=	1	cattle manure	sludge/manure	(Elving et al. 2014)
130	Enterococcus faecalis	Enterobacter	Bacteria	4.73	49	=	1	cattle manure	sludge/manure	(Elving et al. 2014)
131	Bacteriophage	Bacteriophage	Virus	0.03	70	=	1	cattle manure	sludge/manure	(Elving et al. 2014)
132	Bacteriophage	Bacteriophage	Virus	1.51	55	=	1	cattle manure	sludge/manure	(Elving et al. 2014)
133	Bacteriophage	Bacteriophage	Virus	3.13	52	=	1	cattle manure	sludge/manure	(Elving et al. 2014)
134	Bacteriophage	Bacteriophage	Virus	17	49	=	1	cattle manure	sludge/manure	(Elving et al. 2014)
135	Salmonella	Salmonella	Bacteria	0.017	70	=	1	cattle manure	sludge/manure	(Elving et al. 2014)
136	Salmonella	Salmonella	Bacteria	0.37	55	=	1	cattle manure	sludge/manure	(Elving et al. 2014)
137	Salmonella	Salmonella	Bacteria	0.82	52	=	1	cattle manure	sludge/manure	(Elving et al. 2014)
138	Salmonella	Salmonella	Bacteria	2.98	49	=	1	cattle manure	sludge/manure	(Elving et al. 2014)
139	Parvovirus	Parvovirus	Virus	2	70	=	1	saline solution	buffer/media	(Elving et al. 2014)
140	Parvovirus	Parvovirus	Virus	17	52	=	1	cattle manure	sludge/manure	(Elving et al. 2014)
141	Parvovirus	Parvovirus	Virus	17	49	=	1	cattle manure	sludge/manure	(Elving et al. 2014)
142	Salmonella	Salmonella	Bacteria	0.291	55	=	1	ground chicken	meat/protein	(Juneja et al. 2012)
143	Salmonella	Salmonella	Bacteria	0.048	60	=	1	ground chicken	meat/protein	(Juneja et al. 2012)
144	Salmonella	Salmonella	Bacteria	0.013	65	=	1	ground chicken	meat/protein	(Juneja et al. 2012)
145	Salmonella	Salmonella	Bacteria	0.005	71	=	1	ground chicken	meat/protein	(Juneja et al. 2012)
146	E. coli	Enterobacter	Bacteria	24	37	=	6	sludge	sludge/manure	(Kim, Novak, and Higgins 2011)
147	Fecal coliforms	Enterobacter	Bacteria	24	55	=	1.5	sludge	sludge/manure	(Kim, Novak, and Higgins 2011)
148	Fecal coliforms	Enterobacter	Bacteria	24	37	=	6	sludge	sludge/manure	(Kim, Novak, and Higgins 2011)
149	E. coli	Enterobacter	Bacteria	240	55	<	1.6	alfalfa seeds	dry food	(Neetoo and Chen 2011)
150	E. coli	Enterobacter	Bacteria	240	60	<	2.2	alfalfa seeds	dry food	(Neetoo and Chen 2011)
151	E. coli	Enterobacter	Bacteria	240	65	=	5	alfalfa seeds	dry food	(Neetoo and Chen 2011)
152	E. coli	Enterobacter	Bacteria	24	70	=	5	alfalfa seeds	dry food	(Neetoo and Chen 2011)
153	Salmonella	Salmonella	Bacteria	240	55	=	1.6	alfalfa seeds	dry food	(Neetoo and Chen 2011)
154	Salmonella	Salmonella	Bacteria	240	60	<	2.2	alfalfa seeds	dry food	(Neetoo and Chen 2011)
155	Salmonella	Salmonella	Bacteria	240	65	=	5	alfalfa seeds	dry food	(Neetoo and Chen 2011)
156	Salmonella	Salmonella	Bacteria	24	70	=	5	alfalfa seeds	dry food	(Neetoo and Chen 2011)
157	E. coli	Enterobacter	Bacteria	4	50	=	3.6	compost	compost	(Singh, Jiang, and Luo 2010)
158	E. coli	Enterobacter	Bacteria	1	55	=	4	compost	compost	(Singh, Jiang, and Luo 2010)
159	E. coli	Enterobacter	Bacteria	0.233	60	=	4.9	compost	compost	(Singh, Jiang, and Luo 2010)
160	Salmonella	Salmonella	Bacteria	4	50	=	4.5	compost	compost	(Singh, Jiang, and Luo 2010)
161	Salmonella	Salmonella	Bacteria	1	55	=	5.6	compost	compost	(Singh, Jiang, and Luo 2010)
162	Salmonella	Salmonella	Bacteria	0.233	60	=	4.8	compost	compost	(Singh, Jiang, and Luo 2010)
163	Listeria	Listeria	Bacteria	4	50	=	5.1	compost	compost	(Singh, Jiang, and Luo 2010)
164	Listeria	Listeria	Bacteria	1	55	=	4.8	compost	compost	(Singh, Jiang, and Luo 2010)
165	Listeria	Listeria	Bacteria	0.233	60	=	2.3	compost	compost	(Singh, Jiang, and Luo 2010)
166	E. coli	Enterobacter	Bacteria	3072	55	=	2	compost	compost	(Germer et al. 2010)
167	Enterococcus faecalis	Enterobacter	Bacteria	3072	55	=	2	compost	compost	(Germer et al. 2010)
168	Bacillus	Bacterial spores	Bacteria	0.001	65	=	1	ground beef	meat/protein	(Juneja et al. 2010)
169	Bacillus	Bacterial spores	Bacteria	0.001	70	=	1	ground beef	meat/protein	(Juneja et al. 2010)
170	Bacillus	Bacterial spores	Bacteria	0.001	75	=	1	ground beef	meat/protein	(Juneja et al. 2010)
171	Bacillus	Bacterial spores	Bacteria	0.00041	80	=	1	ground beef	meat/protein	(Juneja et al. 2010)
172	Salmonella	Salmonella	Bacteria	0.2	60	=	5.7	ground beef	meat/protein	(Juneja, Hwang, and Friedman 2010)
173	Salmonella	Salmonella	Bacteria	0.00833	71	=	5.66	ground beef	meat/protein	(Juneja, Hwang, and Friedman 2010)
174	Clostridium	Bacterial spores	Bacteria	0.515	99	=	1	soymilk	beverage	(Sharma, Singh, and Toledo 2009)
175	Clostridium	Bacterial spores	Bacteria	0.243	100	=	1	soymilk	beverage	(Sharma, Singh, and Toledo 2009)
176	Clostridium	Bacterial spores	Bacteria	0.025	121	=	1	soymilk	beverage	(Sharma, Singh, and Toledo 2009)
177	Salmonella	Salmonella	Bacteria	0.017	70	=	1.79	pecans	dry food	(Kharel et al. 2018)
178	Salmonella	Salmonella	Bacteria	0.023	70	=	1	pecans	dry food	(Kharel et al. 2018)
179	Salmonella	Salmonella	Bacteria	0.083	70	=	4.39	pecans	dry food	(Kharel et al. 2018)
180	Salmonella	Salmonella	Bacteria	0.017	80	=	1.95	pecans	dry food	(Kharel et al. 2018)
181	Salmonella	Salmonella	Bacteria	0.067	80	=	5.6	pecans	dry food	(Kharel et al. 2018)
182	Salmonella	Salmonella	Bacteria	0.083	80	=	5.87	pecans	dry food	(Kharel et al. 2018)
183	Salmonella	Salmonella	Bacteria	0.015	80	=	1	pecans	dry food	(Kharel et al. 2018)
184	Salmonella	Salmonella	Bacteria	0.017	90	=	2.95	pecans	dry food	(Kharel et al. 2018)
185	Salmonella	Salmonella	Bacteria	0.067	90	=	5.6	pecans	dry food	(Kharel et al. 2018)
186	Salmonella	Salmonella	Bacteria	0.083	90	=	6.59	pecans	dry food	(Kharel et al. 2018)
187	Salmonella	Salmonella	Bacteria	0.014	90	=	1	pecans	dry food	(Kharel et al. 2018)
188	Listeria	Listeria	Bacteria	0.083	70	=	4.6	pecans	dry food	(Kharel et al. 2018)
189	Listeria	Listeria	Bacteria	0.019	70	=	1	pecans	dry food	(Kharel et al. 2018)
190	Listeria	Listeria	Bacteria	0.05	80	=	4.93	pecans	dry food	(Kharel et al. 2018)
191	Listeria	Listeria	Bacteria	0.067	80	=	5.49	pecans	dry food	(Kharel et al. 2018)
192	Listeria	Listeria	Bacteria	0.014	80	=	1	pecans	dry food	(Kharel et al. 2018)
193	Listeria	Listeria	Bacteria	0.017	90	>	5	pecans	dry food	(Kharel et al. 2018)
194	Listeria	Listeria	Bacteria	0.007	90	=	1	pecans	dry food	(Kharel et al. 2018)
195	E. coli	Enterobacter	Bacteria	0.05	70	=	3.05	pecans	dry food	(Kharel et al. 2018)
196	E. coli	Enterobacter	Bacteria	0.083	70	<	5	pecans	dry food	(Kharel et al. 2018)
197	E. coli	Enterobacter	Bacteria	0.023	70	=	1	pecans	dry food	(Kharel et al. 2018)
198	E. coli	Enterobacter	Bacteria	0.017	80	=	1.08	pecans	dry food	(Kharel et al. 2018)
199	E. coli	Enterobacter	Bacteria	0.05	80	=	4.15	pecans	dry food	(Kharel et al. 2018)
200	E. coli	Enterobacter	Bacteria	0.083	80	=	4.43	pecans	dry food	(Kharel et al. 2018)
201	E. coli	Enterobacter	Bacteria	0.015	90	=	1	pecans	dry food	(Kharel et al. 2018)
202	E. coli	Enterobacter	Bacteria	0.017	90	=	2.76	pecans	dry food	(Kharel et al. 2018)
203	E. coli	Enterobacter	Bacteria	0.05	90	=	5.16	pecans	dry food	(Kharel et al. 2018)
204	E. coli	Enterobacter	Bacteria	0.083	90	=	7.02	pecans	dry food	(Kharel et al. 2018)
205	E. coli	Enterobacter	Bacteria	0.012	90	=	1	pecans	dry food	(Kharel et al. 2018)
206	E. coli	Enterobacter	Bacteria	0.776	55	=	1	wheat flour	dry food	(Forghani F, Bakker M D, Futral A N 2018)
207	E. coli	Enterobacter	Bacteria	0.203	60	=	1	wheat flour	dry food	(Forghani F, Bakker M D, Futral A N 2018)
208	E. coli	Enterobacter	Bacteria	0.134	65	=	1	wheat flour	dry food	(Forghani F, Bakker M D, Futral A N 2018)
209	E. coli	Enterobacter	Bacteria	0.112	70	=	1	wheat flour	dry food	(Forghani F, Bakker M D, Futral A N 2018)
210	Pseudomonas	Pseudomonas	Bacteria	0.00417	85	=	1.25	water	water	(Carielo et al. 2017)
211	Salmonella	Salmonella	Bacteria	0.05	70	=	3.2	red pepper powder	dry food	(Hu et al. 2018)
212	Salmonella	Salmonella	Bacteria	0.05	80	=	3.9	red pepper powder	dry food	(Hu et al. 2018)
213	Salmonella	Salmonella	Bacteria	0.05	90	=	5.6	red pepper powder	dry food	(Hu et al. 2018)
214	E. coli	Enterobacter	Bacteria	216	55	=	8.6	sludge	sludge/manure	(Fu et al. 2014)
215	E. coli	Enterobacter	Bacteria	480	35	=	3.3	sludge	sludge/manure	(Fu et al. 2014)
216	Salmonella	Salmonella	Bacteria	216	55	=	10.95	sludge	sludge/manure	(Fu et al. 2014)
217	Salmonella	Salmonella	Bacteria	480	35	=	3.1	sludge	sludge/manure	(Fu et al. 2014)
218	Shigella	Shigella	Bacteria	216	55	=	8.1	sludge	sludge/manure	(Fu et al. 2014)
219	Shigella	Shigella	Bacteria	480	35	=	2.1	sludge	sludge/manure	(Fu et al. 2014)
220	Salmonella	Salmonella	Bacteria	8760	4.4	=	1.14	pig ear pet treats	meat/protein	(Taormina 2014)
221	Salmonella	Salmonella	Bacteria	8760	22	>	3	pig ear pet treats	meat/protein	(Taormina 2014)
222	Salmonella	Salmonella	Bacteria	8760	22	>	3	pig ear pet treats	meat/protein	(Taormina 2014)
223	Salmonella	Salmonella	Bacteria	8760	22	>	3	pig ear pet treats	meat/protein	(Taormina 2014)
224	Salmonella	Salmonella	Bacteria	8760	22	>	3	pig ear pet treats	meat/protein	(Taormina 2014)
225	Salmonella	Salmonella	Bacteria	0.364	55	=	1	ground chicken	meat/protein	(Lpez-Romero et al. 2018)
226	Salmonella	Salmonella	Bacteria	0.091	57.5	=	1	ground chicken	meat/protein	(Lpez-Romero et al. 2018)
227	Salmonella	Salmonella	Bacteria	0.047	60	=	1	ground chicken	meat/protein	(Lpez-Romero et al. 2018)
228	Salmonella	Salmonella	Bacteria	0.01	62.5	=	1	ground chicken	meat/protein	(Lpez-Romero et al. 2018)
229	Salmonella	Salmonella	Bacteria	0.004	65	=	1	ground chicken	meat/protein	(Lpez-Romero et al. 2018)
230	Salmonella	Salmonella	Bacteria	0.794	55	=	1	chicken breast	meat/protein	(Karyotis, Skandamis, and Juneja 2017)
231	Salmonella	Salmonella	Bacteria	0.2	57.5	=	1	chicken breast	meat/protein	(Karyotis, Skandamis, and Juneja 2017)
232	Salmonella	Salmonella	Bacteria	0.125	60	=	1	chicken breast	meat/protein	(Karyotis, Skandamis, and Juneja 2017)
233	Listeria	Listeria	Bacteria	0.914	55	=	1	chicken breast	meat/protein	(Karyotis, Skandamis, and Juneja 2017)
234	Listeria	Listeria	Bacteria	0.248	57.5	=	1	chicken breast	meat/protein	(Karyotis, Skandamis, and Juneja 2017)
235	Listeria	Listeria	Bacteria	0.173	60	=	1	chicken breast	meat/protein	(Karyotis, Skandamis, and Juneja 2017)
236	Bacillus	Bacterial spores	Bacteria	0.25	108	=	3	PBS	buffer/media	(Park et al. 2017)
237	E. coli	Enterobacter	Bacteria	0.167	55	=	1	water	water	(McCarton and OŐHogain 2017)
238	E. coli	Enterobacter	Bacteria	0.083	60	=	1	water	water	(McCarton and OŐHogain 2017)
239	Fecal coliforms	Enterobacter	Bacteria	0.167	55	=	1	water	water	(McCarton and OŐHogain 2017)
240	Fecal coliforms	Enterobacter	Bacteria	0.083	60	=	1	water	water	(McCarton and OŐHogain 2017)
241	Salmonella	Salmonella	Bacteria	0.083	55	=	1	water	water	(McCarton and OŐHogain 2017)
242	Salmonella	Salmonella	Bacteria	0.083	60	=	1	water	water	(McCarton and OŐHogain 2017)
243	Pseudomonas	Pseudomonas	Bacteria	0.083	55	=	1	water	water	(McCarton and OŐHogain 2017)
244	Pseudomonas	Pseudomonas	Bacteria	0.083	60	=	1	water	water	(McCarton and OŐHogain 2017)
245	Salmonella	Salmonella	Bacteria	0.00833	75	=	4.09	seeds and kernels	dry food	(Shah et al. 2017)
