﻿_id	country	alpha-2	alpha-3	numeric	context	classific_id	classification	percentage	source
1	Uganda	UG	UGA	800	Urban	1	Flush and pour flush - to piped sewer system	0.028	Malaria Indicator Survey, 2014-2015 - MIS15
2	Uganda	UG	UGA	800	Urban	2	Flush and pour flush - to septic tank	0.054	Malaria Indicator Survey, 2014-2015 - MIS15
3	Uganda	UG	UGA	800	Urban	3	Flush and pour flush - to pit	0.003	Malaria Indicator Survey, 2014-2015 - MIS15
4	Uganda	UG	UGA	800	Urban	4	Flush and pour flush - to unknown place/ not sure/DK	0.0	Malaria Indicator Survey, 2014-2015 - MIS15
5	Uganda	UG	UGA	800	Urban	5	Flush and pour flush - to elsewhere	0.001	Malaria Indicator Survey, 2014-2015 - MIS15
6	Uganda	UG	UGA	800	Urban	6	Dry latrines - Ventilated Improved Pit latrine	0.222	Malaria Indicator Survey, 2014-2015 - MIS15
7	Uganda	UG	UGA	800	Urban	7	Dry latrines - Pit latrine with slab/covered latrine	0.359	Malaria Indicator Survey, 2014-2015 - MIS15
8	Uganda	UG	UGA	800	Urban	8	Dry latrines - Traditional latrine	0.0	Malaria Indicator Survey, 2014-2015 - MIS15
9	Uganda	UG	UGA	800	Urban	9	Dry latrines - Pit latrine without slab/open pit	0.254	Malaria Indicator Survey, 2014-2015 - MIS15
10	Uganda	UG	UGA	800	Urban	10	Dry latrines - Hanging toilet/hanging latrine	0.0	Malaria Indicator Survey, 2014-2015 - MIS15
11	Uganda	UG	UGA	800	Urban	11	Dry latrines - Bucket latrine	0.0	Malaria Indicator Survey, 2014-2015 - MIS15
12	Uganda	UG	UGA	800	Urban	12	Dry latrines - Other	0.0	Malaria Indicator Survey, 2014-2015 - MIS15
13	Uganda	UG	UGA	800	Urban	13	Composting toilets	0.005	Malaria Indicator Survey, 2014-2015 - MIS15
14	Uganda	UG	UGA	800	Urban	14	Other improved	0.029	Malaria Indicator Survey, 2014-2015 - MIS15
15	Uganda	UG	UGA	800	Urban	15	No facility, bush, field	0.008	Malaria Indicator Survey, 2014-2015 - MIS15
16	Uganda	UG	UGA	800	Urban	16	Other unimproved	0.037	Malaria Indicator Survey, 2014-2015 - MIS15
17	Uganda	UG	UGA	800	Urban	17	DK/missing information	0.0	Malaria Indicator Survey, 2014-2015 - MIS15
18	Uganda	UG	UGA	800	Rural	1	Flush and pour flush - to piped sewer system	0.002	Malaria Indicator Survey, 2014-2015 - MIS15
19	Uganda	UG	UGA	800	Rural	2	Flush and pour flush - to septic tank	0.003	Malaria Indicator Survey, 2014-2015 - MIS15
20	Uganda	UG	UGA	800	Rural	3	Flush and pour flush - to pit	0.0	Malaria Indicator Survey, 2014-2015 - MIS15
21	Uganda	UG	UGA	800	Rural	4	Flush and pour flush - to unknown place/ not sure/DK	0.0	Malaria Indicator Survey, 2014-2015 - MIS15
22	Uganda	UG	UGA	800	Rural	5	Flush and pour flush - to elsewhere	0.0	Malaria Indicator Survey, 2014-2015 - MIS15
23	Uganda	UG	UGA	800	Rural	6	Dry latrines - Ventilated Improved Pit latrine	0.072	Malaria Indicator Survey, 2014-2015 - MIS15
24	Uganda	UG	UGA	800	Rural	7	Dry latrines - Pit latrine with slab/covered latrine	0.125	Malaria Indicator Survey, 2014-2015 - MIS15
25	Uganda	UG	UGA	800	Rural	8	Dry latrines - Traditional latrine	0.0	Malaria Indicator Survey, 2014-2015 - MIS15
26	Uganda	UG	UGA	800	Rural	9	Dry latrines - Pit latrine without slab/open pit	0.516	Malaria Indicator Survey, 2014-2015 - MIS15
27	Uganda	UG	UGA	800	Rural	10	Dry latrines - Hanging toilet/hanging latrine	0.011	Malaria Indicator Survey, 2014-2015 - MIS15
28	Uganda	UG	UGA	800	Rural	11	Dry latrines - Bucket latrine	0.0	Malaria Indicator Survey, 2014-2015 - MIS15
29	Uganda	UG	UGA	800	Rural	12	Dry latrines - Other	0.0	Malaria Indicator Survey, 2014-2015 - MIS15
30	Uganda	UG	UGA	800	Rural	13	Composting toilets	0.001	Malaria Indicator Survey, 2014-2015 - MIS15
31	Uganda	UG	UGA	800	Rural	14	Other improved	0.031	Malaria Indicator Survey, 2014-2015 - MIS15
32	Uganda	UG	UGA	800	Rural	15	No facility, bush, field	0.067	Malaria Indicator Survey, 2014-2015 - MIS15
33	Uganda	UG	UGA	800	Rural	16	Other unimproved	0.172	Malaria Indicator Survey, 2014-2015 - MIS15
34	Uganda	UG	UGA	800	Rural	17	DK/missing information	0.0	Malaria Indicator Survey, 2014-2015 - MIS15
35	Uganda	UG	UGA	800	Urban	1	Flush and pour flush - to piped sewer system	0.027	Demographic and Health Survey - DHS16
36	Uganda	UG	UGA	800	Urban	2	Flush and pour flush - to septic tank	0.072	Demographic and Health Survey - DHS16
37	Uganda	UG	UGA	800	Urban	3	Flush and pour flush - to pit	0.016	Demographic and Health Survey - DHS16
38	Uganda	UG	UGA	800	Urban	4	Flush and pour flush - to unknown place/ not sure/DK	0.002	Demographic and Health Survey - DHS16
39	Uganda	UG	UGA	800	Urban	5	Flush and pour flush - to elsewhere	0.002	Demographic and Health Survey - DHS16
40	Uganda	UG	UGA	800	Urban	6	Dry latrines - Ventilated Improved Pit latrine	0.13	Demographic and Health Survey - DHS16
41	Uganda	UG	UGA	800	Urban	7	Dry latrines - Pit latrine with slab/covered latrine	0.45	Demographic and Health Survey - DHS16
42	Uganda	UG	UGA	800	Urban	8	Dry latrines - Traditional latrine	0.0	Demographic and Health Survey - DHS16
43	Uganda	UG	UGA	800	Urban	9	Dry latrines - Pit latrine without slab/open pit	0.273	Demographic and Health Survey - DHS16
44	Uganda	UG	UGA	800	Urban	10	Dry latrines - Hanging toilet/hanging latrine	0.001	Demographic and Health Survey - DHS16
45	Uganda	UG	UGA	800	Urban	11	Dry latrines - Bucket latrine	0.001	Demographic and Health Survey - DHS16
46	Uganda	UG	UGA	800	Urban	12	Dry latrines - Other	0.0	Demographic and Health Survey - DHS16
47	Uganda	UG	UGA	800	Urban	13	Composting toilets	0.001	Demographic and Health Survey - DHS16
48	Uganda	UG	UGA	800	Urban	14	Other improved	0.0	Demographic and Health Survey - DHS16
49	Uganda	UG	UGA	800	Urban	15	No facility, bush, field	0.025	Demographic and Health Survey - DHS16
50	Uganda	UG	UGA	800	Urban	16	Other unimproved	0.001	Demographic and Health Survey - DHS16
51	Uganda	UG	UGA	800	Urban	17	DK/missing information	0.0	Demographic and Health Survey - DHS16
52	Uganda	UG	UGA	800	Rural	1	Flush and pour flush - to piped sewer system	0.001	Demographic and Health Survey - DHS16
53	Uganda	UG	UGA	800	Rural	2	Flush and pour flush - to septic tank	0.004	Demographic and Health Survey - DHS16
54	Uganda	UG	UGA	800	Rural	3	Flush and pour flush - to pit	0.001	Demographic and Health Survey - DHS16
55	Uganda	UG	UGA	800	Rural	4	Flush and pour flush - to unknown place/ not sure/DK	0.0	Demographic and Health Survey - DHS16
56	Uganda	UG	UGA	800	Rural	5	Flush and pour flush - to elsewhere	0.0	Demographic and Health Survey - DHS16
57	Uganda	UG	UGA	800	Rural	6	Dry latrines - Ventilated Improved Pit latrine	0.038	Demographic and Health Survey - DHS16
58	Uganda	UG	UGA	800	Rural	7	Dry latrines - Pit latrine with slab/covered latrine	0.215	Demographic and Health Survey - DHS16
59	Uganda	UG	UGA	800	Rural	8	Dry latrines - Traditional latrine	0.0	Demographic and Health Survey - DHS16
60	Uganda	UG	UGA	800	Rural	9	Dry latrines - Pit latrine without slab/open pit	0.662	Demographic and Health Survey - DHS16
61	Uganda	UG	UGA	800	Rural	10	Dry latrines - Hanging toilet/hanging latrine	0.004	Demographic and Health Survey - DHS16
62	Uganda	UG	UGA	800	Rural	11	Dry latrines - Bucket latrine	0.0	Demographic and Health Survey - DHS16
63	Uganda	UG	UGA	800	Rural	12	Dry latrines - Other	0.0	Demographic and Health Survey - DHS16
64	Uganda	UG	UGA	800	Rural	13	Composting toilets	0.002	Demographic and Health Survey - DHS16
65	Uganda	UG	UGA	800	Rural	14	Other improved	0.0	Demographic and Health Survey - DHS16
66	Uganda	UG	UGA	800	Rural	15	No facility, bush, field	0.071	Demographic and Health Survey - DHS16
67	Uganda	UG	UGA	800	Rural	16	Other unimproved	0.003	Demographic and Health Survey - DHS16
68	Uganda	UG	UGA	800	Rural	17	DK/missing information	0.0	Demographic and Health Survey - DHS16
69	Uganda	UG	UGA	800	Urban	1	Flush and pour flush - to piped sewer system	0.014	Performance Monitoring and Accountability - PMA16
70	Uganda	UG	UGA	800	Urban	2	Flush and pour flush - to septic tank	0.074	Performance Monitoring and Accountability - PMA16
71	Uganda	UG	UGA	800	Urban	3	Flush and pour flush - to pit	0.0	Performance Monitoring and Accountability - PMA16
72	Uganda	UG	UGA	800	Urban	4	Flush and pour flush - to unknown place/ not sure/DK	0.006	Performance Monitoring and Accountability - PMA16
73	Uganda	UG	UGA	800	Urban	5	Flush and pour flush - to elsewhere	0.005	Performance Monitoring and Accountability - PMA16
74	Uganda	UG	UGA	800	Urban	6	Dry latrines - Ventilated Improved Pit latrine	0.157	Performance Monitoring and Accountability - PMA16
75	Uganda	UG	UGA	800	Urban	7	Dry latrines - Pit latrine with slab/covered latrine	0.302	Performance Monitoring and Accountability - PMA16
76	Uganda	UG	UGA	800	Urban	8	Dry latrines - Traditional latrine	0.0	Performance Monitoring and Accountability - PMA16
77	Uganda	UG	UGA	800	Urban	9	Dry latrines - Pit latrine without slab/open pit	0.419	Performance Monitoring and Accountability - PMA16
78	Uganda	UG	UGA	800	Urban	10	Dry latrines - Hanging toilet/hanging latrine	0.0	Performance Monitoring and Accountability - PMA16
79	Uganda	UG	UGA	800	Urban	11	Dry latrines - Bucket latrine	0.0	Performance Monitoring and Accountability - PMA16
80	Uganda	UG	UGA	800	Urban	12	Dry latrines - Other	0.0	Performance Monitoring and Accountability - PMA16
81	Uganda	UG	UGA	800	Urban	13	Composting toilets	0.002	Performance Monitoring and Accountability - PMA16
82	Uganda	UG	UGA	800	Urban	14	Other improved	0.0	Performance Monitoring and Accountability - PMA16
83	Uganda	UG	UGA	800	Urban	15	No facility, bush, field	0.02	Performance Monitoring and Accountability - PMA16
84	Uganda	UG	UGA	800	Urban	16	Other unimproved	0.0	Performance Monitoring and Accountability - PMA16
85	Uganda	UG	UGA	800	Urban	17	DK/missing information	0.001	Performance Monitoring and Accountability - PMA16
86	Uganda	UG	UGA	800	Rural	1	Flush and pour flush - to piped sewer system	0.001	Performance Monitoring and Accountability - PMA16
87	Uganda	UG	UGA	800	Rural	2	Flush and pour flush - to septic tank	0.002	Performance Monitoring and Accountability - PMA16
88	Uganda	UG	UGA	800	Rural	3	Flush and pour flush - to pit	0.0	Performance Monitoring and Accountability - PMA16
89	Uganda	UG	UGA	800	Rural	4	Flush and pour flush - to unknown place/ not sure/DK	0.0	Performance Monitoring and Accountability - PMA16
90	Uganda	UG	UGA	800	Rural	5	Flush and pour flush - to elsewhere	0.001	Performance Monitoring and Accountability - PMA16
91	Uganda	UG	UGA	800	Rural	6	Dry latrines - Ventilated Improved Pit latrine	0.048	Performance Monitoring and Accountability - PMA16
92	Uganda	UG	UGA	800	Rural	7	Dry latrines - Pit latrine with slab/covered latrine	0.148	Performance Monitoring and Accountability - PMA16
93	Uganda	UG	UGA	800	Rural	8	Dry latrines - Traditional latrine	0.0	Performance Monitoring and Accountability - PMA16
94	Uganda	UG	UGA	800	Rural	9	Dry latrines - Pit latrine without slab/open pit	0.671	Performance Monitoring and Accountability - PMA16
95	Uganda	UG	UGA	800	Rural	10	Dry latrines - Hanging toilet/hanging latrine	0.009	Performance Monitoring and Accountability - PMA16
96	Uganda	UG	UGA	800	Rural	11	Dry latrines - Bucket latrine	0.0	Performance Monitoring and Accountability - PMA16
97	Uganda	UG	UGA	800	Rural	12	Dry latrines - Other	0.0	Performance Monitoring and Accountability - PMA16
98	Uganda	UG	UGA	800	Rural	13	Composting toilets	0.001	Performance Monitoring and Accountability - PMA16
99	Uganda	UG	UGA	800	Rural	14	Other improved	0.0	Performance Monitoring and Accountability - PMA16
100	Uganda	UG	UGA	800	Rural	15	No facility, bush, field	0.104	Performance Monitoring and Accountability - PMA16
101	Uganda	UG	UGA	800	Rural	16	Other unimproved	0.015	Performance Monitoring and Accountability - PMA16
102	Uganda	UG	UGA	800	Rural	17	DK/missing information	0.0	Performance Monitoring and Accountability - PMA16
103	Uganda	UG	UGA	800	Urban	1	Flush and pour flush - to piped sewer system	0.014	Performance Monitoring and Accountability - PMA17
104	Uganda	UG	UGA	800	Urban	2	Flush and pour flush - to septic tank	0.062	Performance Monitoring and Accountability - PMA17
105	Uganda	UG	UGA	800	Urban	3	Flush and pour flush - to pit	0.039	Performance Monitoring and Accountability - PMA17
106	Uganda	UG	UGA	800	Urban	4	Flush and pour flush - to unknown place/ not sure/DK	0.006	Performance Monitoring and Accountability - PMA17
107	Uganda	UG	UGA	800	Urban	5	Flush and pour flush - to elsewhere	0.002	Performance Monitoring and Accountability - PMA17
108	Uganda	UG	UGA	800	Urban	6	Dry latrines - Ventilated Improved Pit latrine	0.178	Performance Monitoring and Accountability - PMA17
109	Uganda	UG	UGA	800	Urban	7	Dry latrines - Pit latrine with slab/covered latrine	0.328	Performance Monitoring and Accountability - PMA17
110	Uganda	UG	UGA	800	Urban	8	Dry latrines - Traditional latrine	0.0	Performance Monitoring and Accountability - PMA17
111	Uganda	UG	UGA	800	Urban	9	Dry latrines - Pit latrine without slab/open pit	0.35	Performance Monitoring and Accountability - PMA17
112	Uganda	UG	UGA	800	Urban	10	Dry latrines - Hanging toilet/hanging latrine	0.0	Performance Monitoring and Accountability - PMA17
113	Uganda	UG	UGA	800	Urban	11	Dry latrines - Bucket latrine	0.0	Performance Monitoring and Accountability - PMA17
114	Uganda	UG	UGA	800	Urban	12	Dry latrines - Other	0.0	Performance Monitoring and Accountability - PMA17
115	Uganda	UG	UGA	800	Urban	13	Composting toilets	0.009	Performance Monitoring and Accountability - PMA17
116	Uganda	UG	UGA	800	Urban	14	Other improved	0.0	Performance Monitoring and Accountability - PMA17
117	Uganda	UG	UGA	800	Urban	15	No facility, bush, field	0.012	Performance Monitoring and Accountability - PMA17
118	Uganda	UG	UGA	800	Urban	16	Other unimproved	0.0	Performance Monitoring and Accountability - PMA17
119	Uganda	UG	UGA	800	Urban	17	DK/missing information	0.0	Performance Monitoring and Accountability - PMA17
120	Uganda	UG	UGA	800	Rural	1	Flush and pour flush - to piped sewer system	0.002	Performance Monitoring and Accountability - PMA17
121	Uganda	UG	UGA	800	Rural	2	Flush and pour flush - to septic tank	0.002	Performance Monitoring and Accountability - PMA17
122	Uganda	UG	UGA	800	Rural	3	Flush and pour flush - to pit	0.0	Performance Monitoring and Accountability - PMA17
123	Uganda	UG	UGA	800	Rural	4	Flush and pour flush - to unknown place/ not sure/DK	0.0	Performance Monitoring and Accountability - PMA17
124	Uganda	UG	UGA	800	Rural	5	Flush and pour flush - to elsewhere	0.0	Performance Monitoring and Accountability - PMA17
125	Uganda	UG	UGA	800	Rural	6	Dry latrines - Ventilated Improved Pit latrine	0.069	Performance Monitoring and Accountability - PMA17
126	Uganda	UG	UGA	800	Rural	7	Dry latrines - Pit latrine with slab/covered latrine	0.157	Performance Monitoring and Accountability - PMA17
127	Uganda	UG	UGA	800	Rural	8	Dry latrines - Traditional latrine	0.0	Performance Monitoring and Accountability - PMA17
128	Uganda	UG	UGA	800	Rural	9	Dry latrines - Pit latrine without slab/open pit	0.676	Performance Monitoring and Accountability - PMA17
129	Uganda	UG	UGA	800	Rural	10	Dry latrines - Hanging toilet/hanging latrine	0.002	Performance Monitoring and Accountability - PMA17
130	Uganda	UG	UGA	800	Rural	11	Dry latrines - Bucket latrine	0.001	Performance Monitoring and Accountability - PMA17
131	Uganda	UG	UGA	800	Rural	12	Dry latrines - Other	0.0	Performance Monitoring and Accountability - PMA17
132	Uganda	UG	UGA	800	Rural	13	Composting toilets	0.001	Performance Monitoring and Accountability - PMA17
133	Uganda	UG	UGA	800	Rural	14	Other improved	0.0	Performance Monitoring and Accountability - PMA17
134	Uganda	UG	UGA	800	Rural	15	No facility, bush, field	0.081	Performance Monitoring and Accountability - PMA17
135	Uganda	UG	UGA	800	Rural	16	Other unimproved	0.009	Performance Monitoring and Accountability - PMA17
136	Uganda	UG	UGA	800	Rural	17	DK/missing information	0.001	Performance Monitoring and Accountability - PMA17
