﻿_id	﻿Classification	Urban	Rural	National
1	Flush and pour flush toilets/latrines	28.9	11.6	20.7
2	to piped sewer system	9.0	4.4	7.0
3	to septic tank	16.6	4.8	11.1
4	to pit	0.0	0.0	0.0
5	to unknown place/ not sure/DK	1.7	0.0	0.8
6	to elsewhere	1.6	2.3	1.9
7	Dry latrines	67.8	75.4	71.0
8	Improved latrines	50.9	44.1	47.2
9	Ventilated Improved Pit latrine	31.7	26.4	28.9
10	Pit latrine with slab/covered latrine	19.2	17.7	18.3
11	Traditional latrine			
12	Pit latrine without slab/open pit	16.9	31.3	23.9
13	Hanging toilet/hanging latrine			
14	Bucket latrine			
15	Other			
16	Composting toilets			
17	Other improved			
18	No facility. bush. field 	3.1	6.3	5.0
19	Other unimproved	0.0	6.3	2.9
20	DK/missing information	0.2	0.4	0.3
21	Total	100.0	100.0	100.0
