Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
province name | text | ||
ISO | numeric | ||
HDI | numeric | ||
Total population(summed Landscan 2010) | numeric | ||
Fraction Urban pop | numeric | ||
Fraction Rural pop | numeric | ||
Fraction population <5 | numeric | ||
Fraction population 5+ | numeric | ||
Fraction ConnectedUrban | numeric | ||
Fraction ConnectedRural | numeric | ||
Fraction DirectUrban | numeric | ||
Fraction DirectRural | numeric | ||
Fraction DiffuseUrban | numeric | ||
Fraction DiffuseRural | numeric | ||
Fraction NonSourceUrban | numeric | ||
Fraction NonSourceRural | numeric | ||
Fraction onsite treatment urban | numeric | ||
Fraction onsite treatment rural | numeric | ||
Fraction onsite to water urban | numeric | ||
Fraction onsite to water rural | numeric | ||
Fraction onsite to land urban | numeric | ||
Fraction onsite to land rural | numeric | ||
Fraction onsite flush urb | numeric | ||
Fraction onsite flush rur | numeric | ||
Fraction onsite remain urb | numeric | ||
Fraction onsite remain rur | numeric | ||
Fraction Primary treatment | numeric | ||
Fraction Secondary treatment | numeric | ||
Fraction Tertiary treatment | numeric | ||
Fraction Quaternary Treatment | numeric | ||
Fraction Ponds | numeric | ||
Fraction No treatment | numeric | ||
Avg pit empty time (years) urb | numeric | ||
Avg empty time rur (years) | numeric | ||
Avg pit flush time (years) | numeric | ||
Avg pit flush time urban | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 4 de xuño de 2020 |
Metadata last updated | 4 de xuño de 2020 |
Created | 4 de xuño de 2020 |
Format | text/csv |
License | Creative Commons Attribution |
created | Vai máis de 4 anos |
datastore active | True |
format | CSV |
has views | True |
id | e8920292-1216-41d8-b6ff-a5ee2cd0acdb |
last modified | Vai máis de 4 anos |
mimetype | text/csv |
on same domain | True |
package id | 8e8681f3-9249-4ed0-a804-a40fa72f1ea6 |
revision id | 6a2e9082-34b2-450b-a729-381a8b01e28a |
size | 1,5 KiB |
state | active |
url type | upload |