데이터 사전
| 컬럼 | 타입 | 라벨 | 설명 | 
|---|---|---|---|
| Lon | numeric | ||
| Lat | numeric | ||
| Subregion | text | ||
| treatment_type | text | ||
| treatment_fraction | text | ||
| Capacity | numeric | ||
| removalfraction_sewer | text | ||
| removalfraction_onsite | text | 
추가 정보
| 필드 | 값 | 
|---|---|
| 마지막으로 업데이트된 데이터 | 4월 21, 2020 | 
| 마지막으로 업데이트된 메타데이터 | 4월 21, 2020 | 
| 생성됨 | 4월 21, 2020 | 
| 포맷 | text/csv | 
| 라이센스 | Creative Commons Attribution | 
| created | 5 년전 | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | bccad3dd-1561-4509-8b9e-27f54c0e0b66 | 
| last modified | 5 년전 | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | 659dfd22-edf6-427c-a929-05a237bc5c7e | 
| revision id | 66470c86-52c8-4298-a1ac-181dd9223101 | 
| size | 1.2 KiB | 
| state | active | 
| url type | upload | 
