Uganda JMP
Data Dictionary
| Column | Type | Label | Aprašymas |
|---|---|---|---|
| country | text | ||
| alpha-2 | text | ||
| alpha-3 | text | ||
| numeric | numeric | ||
| context | text | ||
| classific_id | numeric | ||
| classification | text | ||
| percentage | numeric | ||
| source | text |
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | Gegužė 15, 2020 |
| Metadata last updated | Gegužė 15, 2020 |
| Sukurtas | Gegužė 15, 2020 |
| Formatas | text/csv |
| Licencija | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 6ca5f01b-8cae-4e0a-a3c1-7a6c7c6fd231 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | de4f8f51-18fc-4432-9306-57420ec07acc |
| position | 1 |
| revision id | 8f4119f3-6c0a-4e63-8bd9-59ae5edd2085 |
| size | 15 KiB |
| state | active |
| url type | upload |
