﻿_id	temp_range	matrix	a1	B2	ao	Bs	Bm	B1	N	species
1	over50	simple	-0.058	0.000096	0.16	0.77	0.48	-0.013	2	Poliovirus
2	over50	simple	-0.058	0.000096	0.23	0.81	0.53	-0.013	2	CaCV
3	over50	simple	-0.058	0.000096	0.41	0.71	0.42	-0.012	6	FCV
4	over50	simple	-0.058	0.000096	0.58	0.7	0.42	-0.012	4	MNV
5	over50	simple	-0.058	0.000096	0.63	0.78	0.49	-0.013	3	Lactobacillus paracasei phage
6	over50	simple	-0.058	0.000096	0.71	0.7	0.42	-0.012	3	Hepatitis A virus
7	over50	simple	-0.058	0.000096	0.71	0.78	0.49	-0.013	3	Lactobacillus casei phage
8	over50	simple	-0.058	0.000096	1.1	0.79	0.5	-0.012	1	Simian rotavirus
9	over50	simple	-0.058	0.000096	1.2	0.73	0.44	-0.013	18	Lactococcus lactis phage
10	over50	simple	-0.058	0.000096	1.3	0.73	0.44	-0.013	8	Lactobacillus helveticus phage
11	over50	simple	-0.058	0.000096	1.4	0.82	0.54	-0.013	1	FRNAPH genogroup I
12	over50	simple	-0.058	0.000096	1.5	0.72	0.44	-0.013	10	PhiX174 phage
13	over50	complex	-0.012	0.000047	-2.7	0.57	0.28	-0.0066	3	Poliovirus
14	over50	complex	-0.012	0.000047	-2.5	0.58	0.29	-0.0072	4	FCV
15	over50	complex	-0.012	0.000047	-2.3	0.56	0.27	-0.0068	3	MNV
16	over50	complex	-0.012	0.000047	-2.2	0.59	0.3	-0.0065	1	Lactobacillus paracasei phage
17	over50	complex	-0.012	0.000047	-2.2	0.56	0.27	-0.0071	38	Hepatitis A virus
18	over50	complex	-0.012	0.000047	-2.2	0.59	0.3	-0.0065	1	Lactobacillus casei phage
19	over50	complex	-0.012	0.000047	-1.8	0.59	0.3	-0.0066	4	Bacteroides fragilis phage
20	over50	complex	-0.012	0.000047	-1.8	0.67	0.39	-0.0067	1	Simian rotavirus
21	over50	complex	-0.012	0.000047	-1.8	0.63	0.34	-0.0062	2	Echovirus
22	over50	complex	-0.012	0.000047	-1.7	0.53	0.25	-0.0066	11	Lactococcus lactis phage
23	over50	complex	-0.012	0.000047	-1.7	0.6	0.31	-0.0057	2	Coxsackievirus
24	over50	complex	-0.012	0.000047	-1.5	0.54	0.25	-0.0065	5	Lactobacillus helveticus phage
25	over50	complex	-0.012	0.000047	-1.5	0.62	0.33	-0.0066	2	FRNAPH genogroup I
26	over50	complex	-0.012	0.000047	-1.4	0.55	0.27	-0.0066	1	PhiX174 phage
27	over50	complex	-0.012	0.000047	-0.95	0.49	0.2	-0.0049	4	FRNAPH all genogroups
28	over50	complex	-0.012	0.000047	-0.87	0.55	0.27	-0.0057	3	Somatic coliphage
29	under50	simple	-0.036	0.000019	0.87	0.38	0.093	-0.00099	2	CaCV
30	under50	simple	-0.036	0.000019	1.4	0.31	0.021	-0.00075	12	FCV
31	under50	simple	-0.036	0.000019	1.4	0.31	0.019	-0.0006	14	Echovirus
32	under50	simple	-0.036	0.000019	1.4	0.6	0.31	-0.0014	1	Human rotavirus
33	under50	simple	-0.036	0.000019	1.6	0.32	0.034	-0.00072	4	Simian rotavirus
34	under50	simple	-0.036	0.000019	1.7	0.34	0.051	-0.00083	4	FRNAPH genogroup II
35	under50	simple	-0.036	0.000019	1.7	0.34	0.051	-0.00083	4	FRNAPH genogroup III
36	under50	simple	-0.036	0.000019	1.7	0.33	0.046	-0.00082	5	FRNAPH genogroup IV
37	under50	simple	-0.036	0.000019	1.8	0.31	0.02	-0.00062	10	Coxsackievirus
38	under50	simple	-0.036	0.000019	1.8	0.3	0.01	-0.00068	45	FRNAPH genogroup I
39	under50	simple	-0.036	0.000019	1.9	0.36	0.077	-0.00064	3	Human astrovirus
40	under50	simple	-0.036	0.000019	1.9	0.3	0.011	-0.00073	57	Poliovirus
41	under50	simple	-0.036	0.000019	2.1	0.31	0.02	-0.00064	6	Human adenovirus
42	under50	simple	-0.036	0.000019	2.3	0.37	0.083	-0.00084	2	MNV
43	under50	simple	-0.036	0.000019	2.5	0.31	0.024	-0.00071	11	Hepatitis A virus
44	under50	simple	-0.036	0.000019	2.5	0.3	0.013	-0.00067	6	PRD1 phage
45	under50	simple	-0.036	0.000019	2.6	0.32	0.035	-0.00066	1	PhiX174 phage
46	under50	complex	-0.03	0.000014	0.78	0.58	0.29	-0.00057	1	Bacteroides fragilis phage
47	under50	complex	-0.03	0.000014	0.91	0.31	0.02	-0.00055	5	FCV
48	under50	complex	-0.03	0.000014	0.94	0.31	0.022	-0.00057	6	Echovirus
49	under50	complex	-0.03	0.000014	1.1	0.32	0.032	-0.00057	7	Simian rotavirus
50	under50	complex	-0.03	0.000014	1.2	0.34	0.05	-0.00061	2	FRNAPH genogroup II
51	under50	complex	-0.03	0.000014	1.2	0.34	0.05	-0.00061	2	FRNAPH genogroup III
52	under50	complex	-0.03	0.000014	1.2	0.33	0.045	-0.0006	2	FRNAPH genogroup IV
53	under50	complex	-0.03	0.000014	1.3	0.31	0.021	-0.00058	8	Coxsackievirus
54	under50	complex	-0.03	0.000014	1.3	0.3	0.009	-0.00054	44	FRNAPH genogroup I
55	under50	complex	-0.03	0.000014	1.3	0.32	0.033	-0.0005	10	FRNAPH all genogroups
56	under50	complex	-0.03	0.000014	1.4	0.37	0.079	-0.00056	1	Human astrovirus
57	under50	complex	-0.03	0.000014	1.4	0.3	0.01	-0.00055	31	Poliovirus
58	under50	complex	-0.03	0.000014	1.6	0.3	0.015	-0.00041	18	Human adenovirus
59	under50	complex	-0.03	0.000014	1.8	0.37	0.083	-0.00064	1	MNV
60	under50	complex	-0.03	0.000014	2	0.31	0.025	-0.00061	6	HAV
61	under50	complex	-0.03	0.000014	2	0.3	0.011	-0.00066	76	PRD1 phage
62	under50	complex	-0.03	0.000014	2.1	0.32	0.03	-0.00046	10	PhiX174 phage
