Uganda Parishes
Dataordbok
Kolonne | Type | Merkelapp | Beskrivelse |
---|---|---|---|
Ditrict | text | ||
ISO | numeric | ||
HDI(2015) | numeric | ||
TotalPopulation-2014 | numeric | ||
FractionUrbanpop | numeric | ||
FractionRuralpop | numeric | ||
Fractionpopulation<5 | numeric | ||
Fractionpop>5 | numeric | ||
FractionConnectedUrban | numeric | ||
FractionConnectedRural | numeric | ||
FractionDirectUrban | numeric | ||
FractionDirectRural | numeric | ||
FractionDiffuseUrban | numeric | ||
FractionDiffuseRural | numeric | ||
FractionOnsiteUrban | numeric | ||
FractionOnsiteRural | numeric | ||
Fraction onsite treatment urban | numeric | ||
Fraction onsite treatment rural | numeric | ||
Fraction onsite to water urban | numeric | ||
Fraction onsite to water rural | numeric | ||
Fraction onsite to land urban | numeric | ||
Fraction onsite to land rural | numeric | ||
Fraction onsite flush urb | numeric | ||
Fraction onsite flush rur | numeric | ||
Fraction onsite remain urb | numeric | ||
Fraction onsite remain rur | numeric | ||
FractionPrimarytreatment | numeric | ||
FractionSecondarytreatment | numeric | ||
FractionTertiarytreatment | numeric | ||
FractionQuaternarytreatment | numeric | ||
FractionPonds | numeric | ||
FractionNontreatment | numeric | ||
Avg pit empty time (years) urb | numeric | ||
Avg pit empty time (years) rur | numeric | ||
Avg pit flush time (years) urb | numeric | ||
Avg pit flush time (years) rur | numeric |
Tilleggsinformasjon
Felt | Verdi |
---|---|
Data sist oppdatert | april 21, 2020 |
Metadata sist oppdatert | april 21, 2020 |
Opprettet | april 21, 2020 |
Format | text/csv |
Lisens | Creative Commons Attribution |
created | mer enn 4 år siden |
datastore active | True |
format | CSV |
has views | True |
id | 325ecccb-c1f9-4e42-88ed-ff45cc926d6a |
last modified | mer enn 4 år siden |
mimetype | text/csv |
on same domain | True |
package id | 641c487d-8ad0-47a5-8764-cdeb5b216364 |
revision id | 9e715070-8f34-4874-975b-dd10132443c9 |
size | 15,6 KiB |
state | active |
url type | upload |