Data Dictionary
| Column | Type | Label | Popis |
|---|---|---|---|
| Lon | numeric | ||
| Lat | numeric | ||
| Subregion | text | ||
| treatment_type | text | ||
| treatment_fraction | text | ||
| Capacity | numeric | ||
| removalfraction_sewer | text | ||
| removalfraction_onsite | text |
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Data last updated | 21 Apríl, 2020 |
| Metadata last updated | 21 Apríl, 2020 |
| Vytvorené | 21 Apríl, 2020 |
| Formát | text/csv |
| Licencia | Creative Commons Attribution |
| created | pred viac než 5 rokmi |
| datastore active | True |
| format | CSV |
| has views | True |
| id | bccad3dd-1561-4509-8b9e-27f54c0e0b66 |
| last modified | pred viac než 5 rokmi |
| mimetype | text/csv |
| on same domain | True |
| package id | 659dfd22-edf6-427c-a929-05a237bc5c7e |
| revision id | 66470c86-52c8-4298-a1ac-181dd9223101 |
| size | 1,2 KB |
| state | active |
| url type | upload |
