input_file_world_country_20200729.csv
This is the CSV file that will be used as a default input for the Pathogen Flow and Mapping Tool at the world level. JMP data at the country level is used here.
Словник даних
| Колонка | Тип | Мітка | Опис |
|---|---|---|---|
| gid | text | ||
| iso | text | ||
| subarea | text | ||
| hdi | text | ||
| population | text | ||
| fraction_urban_pop | text | ||
| fraction_pop_under5 | text | ||
| sheddingRate_virus | numeric | ||
| shedding_duration_virus | numeric | ||
| incidence_urban_under5_virus | text | ||
| incidence_urban_5plus_virus | text | ||
| incidence_rural_under5_virus | text | ||
| incidence_rural_5plus_virus | text | ||
| sheddingRate_protozoa | numeric | ||
| shedding_duration_protozoa | numeric | ||
| incidence_urban_under5_protozoa | text | ||
| incidence_urban_5plus_protozoa | text | ||
| incidence_rural_under5_protozoa | text | ||
| incidence_rural_5plus_protozoa | text | ||
| flushSewer_urb | text | ||
| flushSeptic_urb | text | ||
| flushPit_urb | text | ||
| flushOpen_urb | text | ||
| flushUnknown_urb | text | ||
| pitSlab_urb | text | ||
| pitNoSlab_urb | text | ||
| compostingToilet_urb | text | ||
| bucketLatrine_urb | text | ||
| containerBased_urb | text | ||
| hangingToilet_urb | text | ||
| openDefecation_urb | text | ||
| other_urb | text | ||
| coverBury_urb | numeric | ||
| sewageTreated_urb | numeric | ||
| fecalSludgeTreated_urb | numeric | ||
| isWatertight_urb | text | ||
| hasLeach_urb | text | ||
| emptyFrequency_urb | text | ||
| pitAdditive_urb | text | ||
| urine_urb | text | ||
| twinPits_urb | text | ||
| onsiteDumpedland_urb | text | ||
| flushSewer_rur | text | ||
| flushSeptic_rur | text | ||
| flushPit_rur | text | ||
| flushOpen_rur | text | ||
| flushUnknown_rur | text | ||
| pitSlab_rur | text | ||
| pitNoSlab_rur | text | ||
| compostingToilet_rur | text | ||
| bucketLatrine_rur | text | ||
| containerBased_rur | text | ||
| hangingToilet_rur | text | ||
| openDefecation_rur | text | ||
| other_rur | text | ||
| coverBury_rur | numeric | ||
| sewageTreated_rur | numeric | ||
| fecalSludgeTreated_rur | numeric | ||
| isWatertight_rur | text | ||
| hasLeach_rur | text | ||
| emptyFrequency_rur | text | ||
| pitAdditive_rur | text | ||
| urine_rur | text | ||
| twinPits_rur | text | ||
| onsiteDumpedland_rur | text | ||
| FractionPrimarytreatment | text | ||
| FractionSecondarytreatment | text | ||
| FractionTertiarytreatment | text | ||
| FractionPonds | text | ||
| fRemoval_treatment_virus | text | ||
| fRemoval_treatment_protozoa | text | ||
| fEmitted_inEffluent_after_treatment_virus | text | ||
| fEmitted_inEffluent_after_treatment_protozoa | text | ||
| notes1 | text | ||
| notes2 | text | ||
| notes3 | text |
Додаткова інформація
| Поле | Значення |
|---|---|
| Останнє оновлення даних | 28 Липень 2020 |
| Останнє оновлення метаданих | 28 Липень 2020 |
| Створено | 28 Липень 2020 |
| Формат | text/csv |
| Ліцензія | Creative Commons Attribution |
| created | більше 5 років назад |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 30e467ad-c082-44d9-ada8-fea34d8869d7 |
| last modified | більше 5 років назад |
| mimetype | text/csv |
| on same domain | True |
| package id | 8b0e6442-2776-4e1e-ab0e-dcc7379065c6 |
| revision id | ad0f0327-4143-4f11-b13e-deaaa396ad33 |
| size | 92,1 KiB |
| state | active |
| url type | upload |
