Uganda Districts
قاموس البيانات
عمود | نوع | ملصق | وصف |
---|---|---|---|
Ditrict | text | ||
ISO | numeric | ||
HDI(2015) | numeric | ||
TotalPopulation-2014 | numeric | ||
FractionUrbanpop | numeric | ||
FractionRuralpop | numeric | ||
Fractionpopulation<5 | numeric | ||
Fractionpop>5 | numeric | ||
FractionConnectedUrban | numeric | ||
FractionConnectedRural | text | ||
FractionDirectUrban | numeric | ||
FractionDirectRural | text | ||
FractionDiffuseUrban | numeric | ||
FractionDiffuseRural | numeric | ||
FractionOnsiteUrban | numeric | ||
FractionOnsiteRural | text | ||
Fraction onsite treatment urban | numeric | ||
Fraction onsite treatment rural | text | ||
Fraction onsite to water urban | numeric | ||
Fraction onsite to water rural | text | ||
Fraction onsite to land urban | numeric | ||
Fraction onsite to land rural | text | ||
Fraction onsite flush urb | numeric | ||
Fraction onsite flush rur | text | ||
Fraction onsite remain urb | numeric | ||
Fraction onsite remain rur | text | ||
FractionPrimarytreatment | numeric | ||
FractionSecondarytreatment | numeric | ||
FractionTertiarytreatment | numeric | ||
FractionQuaternarytreatment | numeric | ||
FractionPonds | numeric | ||
FractionNontreatment | numeric | ||
Avg pit empty time (years) urb | numeric | ||
Avg pit empty time (years) rur | numeric | ||
Avg pit flush time (years) urb | numeric | ||
Avg pit flush time (years) rur | numeric |
معلومة إضافية
حقل | قيمة |
---|---|
بيانات آخر تحديث | April 21, 2020 |
بيانات التعريف ل آخر تحديث | April 21, 2020 |
أنشئت | April 21, 2020 |
شكل | text/csv |
ترخيص | Creative Commons Attribution |
created | over 4 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 9691e910-0bbb-4f69-a6fb-a4b66716a935 |
last modified | over 4 years ago |
mimetype | text/csv |
on same domain | True |
package id | 641c487d-8ad0-47a5-8764-cdeb5b216364 |
position | 1 |
revision id | 9e715070-8f34-4874-975b-dd10132443c9 |
size | 18 KiB |
state | active |
url type | upload |