Gulu - scenario 3 WSP modified with Cl2 unit.json
From the dataset abstract
Non Conventional WWTP serving Gulu, Uganda
Source: Gulu Wastewater Treatment Plant
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 16, 2020 |
| Metadata last updated | November 16, 2020 |
| Created | November 16, 2020 |
| Format | application/json |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| format | JSON |
| has views | True |
| id | 4259a035-e5d3-41f8-ac8e-977c22623cef |
| last modified | over 4 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | a162958e-dc89-4f7f-ad06-2a4fdfa74e33 |
| position | 3 |
| revision id | dc8e10db-e303-48d9-9129-63c56afeee85 |
| size | 5.3 KiB |
| state | active |
| url type | upload |
