Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | ||
| iso | numeric | ||
| subarea | text | ||
| total_flushSewer_out | text | ||
| total_flushSeptic_out | text | ||
| total_flushPit_out | text | ||
| total_flushOpen_out | text | ||
| total_flushUnknown_out | text | ||
| total_pitSlab_out | text | ||
| total_pitNoSlab_out | text | ||
| total_compostingToilet_out | text | ||
| total_bucketLatrine_out | text | ||
| total_containerBased_out | text | ||
| total_hangingToilet_out | text | ||
| total_openDefecation_out | text | ||
| total_other_out | text | ||
| total | text | ||
| total_log | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 23, 2020 |
| Metadata last updated | October 26, 2020 |
| Created | October 26, 2020 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | bac2fc10-9421-404e-b86d-9344ef696a52 |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 6a1395cf-aa8d-4f9c-9cc6-99bb7f1a9dfa |
| position | 5 |
| revision id | adb2e3dd-58b9-4c28-9b4b-454f3bdbfb1b |
| size | 30.3 KiB |
| state | active |
| url type | upload |
