Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| iso | numeric | ||
| gid | text | ||
| iso3 | text | ||
| subarea | text | ||
| hdi | text | ||
| population | text | ||
| fraction_urban_pop | text | ||
| fraction_pop_under5 | text | ||
| sheddingRate_virus | numeric | ||
| shedding_duration_virus | numeric | ||
| incidence_urban_under5_virus | text | ||
| incidence_urban_5plus_virus | text | ||
| incidence_rural_under5_virus | text | ||
| incidence_rural_5plus_virus | text | ||
| sheddingRate_protozoa | numeric | ||
| shedding_duration_protozoa | numeric | ||
| incidence_urban_under5_protozoa | text | ||
| incidence_urban_5plus_protozoa | text | ||
| incidence_rural_under5_protozoa | text | ||
| incidence_rural_5plus_protozoa | text | ||
| flushSewer_urb | text | ||
| flushSeptic_urb | text | ||
| flushPit_urb | text | ||
| flushOpen_urb | text | ||
| flushUnknown_urb | text | ||
| pitSlab_urb | text | ||
| pitNoSlab_urb | text | ||
| compostingToilet_urb | text | ||
| bucketLatrine_urb | text | ||
| containerBased_urb | numeric | ||
| hangingToilet_urb | text | ||
| openDefecation_urb | text | ||
| other_urb | text | ||
| coverBury_urb | numeric | ||
| sewageTreated_urb | numeric | ||
| fecalSludgeTreated_urb | numeric | ||
| isWatertight_urb | text | ||
| hasLeach_urb | text | ||
| emptyFrequency_urb | text | ||
| pitAdditive_urb | text | ||
| urine_urb | text | ||
| twinPits_urb | text | ||
| onsiteDumpedland_urb | text | ||
| flushSewer_rur | text | ||
| flushSeptic_rur | text | ||
| flushPit_rur | text | ||
| flushOpen_rur | text | ||
| flushUnknown_rur | text | ||
| pitSlab_rur | text | ||
| pitNoSlab_rur | text | ||
| compostingToilet_rur | text | ||
| bucketLatrine_rur | text | ||
| containerBased_rur | numeric | ||
| hangingToilet_rur | text | ||
| openDefecation_rur | text | ||
| other_rur | text | ||
| coverBury_rur | numeric | ||
| sewageTreated_rur | numeric | ||
| fecalSludgeTreated_rur | numeric | ||
| isWatertight_rur | text | ||
| hasLeach_rur | text | ||
| emptyFrequency_rur | text | ||
| pitAdditive_rur | text | ||
| urine_rur | text | ||
| twinPits_rur | text | ||
| onsiteDumpedland_rur | text | ||
| FractionPrimarytreatment | text | ||
| FractionSecondarytreatment | text | ||
| FractionTertiarytreatment | text | ||
| FractionPonds | numeric | ||
| fRemoval_treatment_virus | text | ||
| fRemoval_treatment_protozoa | text | ||
| fEmitted_inEffluent_after_treatment_virus | text | ||
| fEmitted_inEffluent_after_treatment_protozoa | text | ||
| notes1 | text | ||
| notes2 | text | ||
| notes3 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 22, 2020 |
| Metadata last updated | November 19, 2020 |
| Created | November 19, 2020 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | d6d68118-1e4b-461c-97e3-75be4ac1e63f |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 6a1395cf-aa8d-4f9c-9cc6-99bb7f1a9dfa |
| position | 6 |
| revision id | 9d841822-931f-4fd0-8a3e-10f3827f6a91 |
| size | 91.8 KiB |
| state | active |
| url type | upload |
