Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Lon | numeric | ||
| Lat | numeric | ||
| Subregion | text | ||
| treatment_type | text | ||
| treatment_fraction | text | ||
| Capacity | numeric | ||
| removalfraction_sewer | text | ||
| removalfraction_onsite | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | April 21, 2020 | 
| Metadata last updated | April 21, 2020 | 
| Created | April 21, 2020 | 
| Format | text/csv | 
| لایسنس | Creative Commons Attribution | 
| created | over 5 years ago | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | bccad3dd-1561-4509-8b9e-27f54c0e0b66 | 
| last modified | over 5 years ago | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | 659dfd22-edf6-427c-a929-05a237bc5c7e | 
| revision id | 66470c86-52c8-4298-a1ac-181dd9223101 | 
| size | 1.2 KiB | 
| state | active | 
| url type | upload | 
