Gulu - scenario 1 modified with real drying ...
From the dataset abstract
Non Conventional WWTP serving Gulu, Uganda
Source: Gulu Wastewater Treatment Plant
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 16 de novembro de 2020 | 
| Metadata last updated | 16 de novembro de 2020 | 
| Created | 16 de novembro de 2020 | 
| Format | application/json | 
| License | Creative Commons Attribution | 
| created | Vai máis de 4 anos | 
| format | JSON | 
| has views | True | 
| id | 13843765-ccf9-4023-9656-9e96dd254999 | 
| last modified | Vai máis de 4 anos | 
| mimetype | application/json | 
| on same domain | True | 
| package id | a162958e-dc89-4f7f-ad06-2a4fdfa74e33 | 
| position | 1 | 
| revision id | 69c453b2-bffd-4118-b775-93a7acb34b2d | 
| size | 5,2 KiB | 
| state | active | 
| url type | upload | 
