Gulu - scenario 2 WSP modified real drying ...
From the dataset abstract
Non Conventional WWTP serving Gulu, Uganda
Source: Gulu Wastewater Treatment Plant
További információ
| Mező | Érték |
|---|---|
| Data last updated | 2020 November 16 |
| Metadata last updated | 2020 November 16 |
| Created | 2020 November 16 |
| Formátum | application/json |
| Licenc | Creative Commons Attribution |
| created | over 4 years ago |
| format | JSON |
| has views | True |
| id | 4ba897f0-b77c-4a79-97c1-be1c1f781241 |
| last modified | over 4 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | a162958e-dc89-4f7f-ad06-2a4fdfa74e33 |
| position | 2 |
| revision id | dc8e10db-e303-48d9-9129-63c56afeee85 |
| size | 5,2 KiB |
| state | active |
| url type | upload |
