tertiarybiologicaltreatment.json
Dal riassunto del dataset
A sketch of a typical wastewater treatment system that provides primary treatment (e.g., settling or clarification) plus secondary biological treatment (activated sludge) and tertiary...
Sorgente: Tertiary Biological Treatment
Informazioni supplementari
| Campo | Valore | 
|---|---|
| Data last updated | Agosto 7, 2020 | 
| Metadata last updated | Luglio 4, 2020 | 
| Creato | Luglio 4, 2020 | 
| Formato | application/json | 
| Licenza | Creative Commons Attribution | 
| created | più di 5 anni fa | 
| format | JSON | 
| has views | True | 
| id | d4d4214b-9059-44ce-8d2e-f893632b92ff | 
| last modified | più di 5 anni fa | 
| mimetype | application/json | 
| on same domain | True | 
| package id | 678bdf70-418b-403f-a989-04a86eb9862e | 
| resource type | JSON | 
| revision id | 5fae8276-cb44-4adc-b9ed-d49e16795c2d | 
| size | 4 KiB | 
| state | active | 
| url type | upload | 
