stabilizationPond (overloaded).png
Do resumo do conjunto de dados
This is an example of an optimal waste stabilization pond system, consisting of a 1-day, 3-m deep anaerobic pond followed by a 3-day, 1.5-m deep facultative pond, with treatment of sludge...
Informação adicional
| Campo | Valor | 
|---|---|
| Data last updated | 13 de Julho, 2020 | 
| Metadata last updated | 13 de Julho, 2020 | 
| Data de criação | 13 de Julho, 2020 | 
| Formato | image/png | 
| Licença | Creative Commons Attribution | 
| created | Há mais de 5 anos | 
| format | PNG | 
| has views | True | 
| id | 9dff1731-52f8-44af-b5d7-401a2e347a1b | 
| last modified | Há mais de 5 anos | 
| mimetype | image/png | 
| on same domain | True | 
| package id | 12b5a134-43e0-49b1-8430-0bf198f63b37 | 
| position | 1 | 
| revision id | 9cdb5af1-2904-4923-b2d0-914775fce4dd | 
| size | 95,3 KiB | 
| state | active | 
| url type | upload | 
