input_file_new_kla_div_20200728.csv
This is the CSV input file for the case study in Kampala at the division level.
Data Dictionary
| Column | Type | Label | Popis |
|---|---|---|---|
| ID | numeric | ||
| gid | text | ||
| iso3 | text | ||
| subarea | text | ||
| hdi | numeric | ||
| population | numeric | ||
| fraction_urban_pop | numeric | ||
| fraction_pop_under5 | numeric | ||
| sheddingRate_virus | numeric | ||
| shedding_duration_virus | numeric | ||
| incidence_urban_under5_virus | numeric | ||
| incidence_urban_5plus_virus | numeric | ||
| incidence_rural_under5_virus | numeric | ||
| incidence_rural_5plus_virus | numeric | ||
| sheddingRate_protozoa | numeric | ||
| shedding_duration_protozoa | numeric | ||
| incidence_urban_under5_protozoa | numeric | ||
| incidence_urban_5plus_protozoa | numeric | ||
| incidence_rural_under5_protozoa | numeric | ||
| incidence_rural_5plus_protozoa | numeric | ||
| flushSewer_urb | numeric | ||
| flushSeptic_urb | numeric | ||
| flushPit_urb | numeric | ||
| flushOpen_urb | numeric | ||
| flushUnknown_urb | numeric | ||
| pitSlab_urb | numeric | ||
| pitNoSlab_urb | numeric | ||
| compostingToilet_urb | numeric | ||
| bucketLatrine_urb | numeric | ||
| containerBased_urb | numeric | ||
| hangingToilet_urb | numeric | ||
| openDefecation_urb | numeric | ||
| other_urb | numeric | ||
| coverBury_urb | numeric | ||
| sewageTreated_urb | numeric | ||
| fecalSludgeTreated_urb | numeric | ||
| isWatertight_urb | numeric | ||
| hasLeach_urb | numeric | ||
| emptyFrequency_urb | numeric | ||
| pitAdditive_urb | numeric | ||
| urine_urb | numeric | ||
| twinPits_urb | numeric | ||
| onsiteDumpedland_urb | numeric | ||
| flushSewer_rur | numeric | ||
| flushSeptic_rur | numeric | ||
| flushPit_rur | numeric | ||
| flushOpen_rur | numeric | ||
| flushUnknown_rur | numeric | ||
| pitSlab_rur | numeric | ||
| pitNoSlab_rur | numeric | ||
| compostingToilet_rur | numeric | ||
| bucketLatrine_rur | numeric | ||
| containerBased_rur | numeric | ||
| hangingToilet_rur | numeric | ||
| openDefecation_rur | numeric | ||
| other_rur | numeric | ||
| coverBury_rur | numeric | ||
| sewageTreated_rur | numeric | ||
| fecalSludgeTreated_rur | numeric | ||
| isWatertight_rur | numeric | ||
| hasLeach_rur | numeric | ||
| emptyFrequency_rur | numeric | ||
| pitAdditive_rur | numeric | ||
| urine_rur | numeric | ||
| twinPits_rur | numeric | ||
| onsiteDumpedland_rur | numeric | ||
| FractionPrimarytreatment | numeric | ||
| FractionSecondarytreatment | numeric | ||
| FractionTertiarytreatment | numeric | ||
| FractionPonds | numeric | ||
| fRemoval_treatment_virus | numeric | ||
| fRemoval_treatment_protozoa | numeric | ||
| fEmitted_inEffluent_after_treatment_virus | numeric | ||
| fEmitted_inEffluent_after_treatment_protozoa | numeric |
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Data last updated | 28 Júl, 2020 |
| Metadata last updated | 28 Júl, 2020 |
| Vytvorené | 28 Júl, 2020 |
| Formát | text/csv |
| Licencia | Creative Commons Attribution |
| created | pred viac než 5 rokmi |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 017675cd-8cb0-401f-86b7-66f0f60eaf7b |
| last modified | pred viac než 5 rokmi |
| mimetype | text/csv |
| on same domain | True |
| package id | 8b0e6442-2776-4e1e-ab0e-dcc7379065c6 |
| position | 1 |
| revision id | 8baeb26f-e040-4bba-817c-75933e6870f6 |
| size | 4,1 KB |
| state | active |
| url type | upload |
