k2p_persistence_new.csv
Izvleček iz nabora podatkov
These data files are currently being used by the Pathogen Flow Tool to predict pathogen emissions to the surface and the subsurface, as well as the overall pathogen reduction achieved...
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Data last updated | November 23, 2020 |
| Metadata last updated | November 23, 2020 |
| Ustvarjeno | November 23, 2020 |
| Format | text/csv |
| Licenca | Creative Commons Attribution |
| created | 5 let nazaj |
| format | CSV |
| has views | True |
| id | b48282a4-d941-4258-bb79-c2db8cba390e |
| last modified | 5 let nazaj |
| mimetype | text/csv |
| on same domain | True |
| package id | eda3c64c-479e-4177-869c-93b3dc247a10 |
| position | 3 |
| revision id | 6a94ae5d-3c3b-4340-80d0-762efd67cdfb |
| size | 332,1 KiB |
| state | active |
| url type | upload |
