Gulu - scenario 1 modified with real drying ...
From the dataset abstract
Non Conventional WWTP serving Gulu, Uganda
Source: Gulu Wastewater Treatment Plant
További információ
| Mező | Érték | 
|---|---|
| Data last updated | 2020 November 16 | 
| Metadata last updated | 2020 November 16 | 
| Created | 2020 November 16 | 
| Formátum | application/json | 
| Licenc | Creative Commons Attribution | 
| created | over 4 years ago | 
| format | JSON | 
| has views | True | 
| id | 13843765-ccf9-4023-9656-9e96dd254999 | 
| last modified | over 4 years ago | 
| mimetype | application/json | 
| on same domain | True | 
| package id | a162958e-dc89-4f7f-ad06-2a4fdfa74e33 | 
| position | 1 | 
| revision id | 69c453b2-bffd-4118-b775-93a7acb34b2d | 
| size | 5,2 KiB | 
| state | active | 
| url type | upload | 
